Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dariya POPOVA / Vladimir BELIKOV | KHR | 96.31 | 48.61 | 47.70 | 7.83 | 7.83 | 8.08 | 8.00 | 8.00 | 0.00 | #3 | |
2 | Mariya GOLUBTSOVA / Kirill BELOBROV | KYI | 88.91 | 44.81 | 44.10 | 7.33 | 7.17 | 7.33 | 7.42 | 7.50 | 0.00 | #4 | |
3 | Anastasiya SAMMEL' / Nikita POGORELOV | KHR | 70.51 | 38.91 | 32.60 | 5.42 | 5.17 | 5.50 | 5.58 | 5.50 | 1.00 | #2 | |
4 | Sofiya LIZOGUB / Danil EFREMENKO | KHR | 69.72 | 35.72 | 34.00 | 5.75 | 5.50 | 5.67 | 5.75 | 5.67 | 0.00 | #5 | |
5 | Karina KAL'YAN / Nikita SOSNENKO | KYI | 58.29 | 31.39 | 27.90 | 4.75 | 4.42 | 4.58 | 4.75 | 4.75 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 07.02.2019 14:07