| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Ivan SHMURATKO | KYI | 186.12 | 1 | 1 |
| 2 | Andrey KOKURA | KYI | 168.91 | 2 | 2 |
| 3 | Mihail LEYBA | KHR | 155.10 | 4 | 3 |
| 4 | Il'ya OHRIMENKO | KHR | 141.40 | 3 | 6 |
| 5 | Serhii SOKOLOV | ODE | 138.50 | 5 | 4 |
| 6 | Mikhail RUDKOVSKIY | KYI | 130.30 | 7 | 7 |
| 7 | Vladislav PIHOVICH | DNI | 128.68 | 6 | 8 |
| 8 | Kirill MARSAK | KYI | 127.30 | 8 | 5 |
| 9 | Artiom SHTYH | KHR | 101.58 | 9 | 9 |
| 10 | Il'ya SMELYANSKIY | KHR | 83.38 | 10 | 10 |
| WD | Yaroslav PANIOT | KYI |
Last Update: 20.12.2018 13:20