Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ivan SHMURATKO | KYI | 59.75 | 26.90 | 33.85 | 6.75 | 6.60 | 6.55 | 6.90 | 7.05 | 1.00 | #8 | |
2 | Andrey KOKURA | KYI | 59.35 | 29.10 | 30.25 | 5.90 | 5.80 | 6.20 | 6.10 | 6.25 | 0.00 | #6 | |
3 | Il'ya OHRIMENKO | KHR | 51.69 | 26.79 | 25.90 | 5.25 | 4.95 | 5.15 | 5.30 | 5.25 | 1.00 | #1 | |
4 | Mihail LEYBA | KHR | 49.75 | 22.75 | 27.00 | 5.35 | 5.15 | 5.50 | 5.45 | 5.55 | 0.00 | #3 | |
5 | Serhii SOKOLOV | ODE | 46.75 | 19.65 | 27.10 | 5.45 | 5.25 | 5.45 | 5.45 | 5.50 | 0.00 | #11 | |
6 | Vladislav PIHOVICH | DNI | 46.15 | 22.10 | 24.05 | 4.85 | 4.60 | 4.85 | 4.80 | 4.95 | 0.00 | #5 | |
7 | Mikhail RUDKOVSKIY | KYI | 44.08 | 17.63 | 26.45 | 5.45 | 5.15 | 5.30 | 5.25 | 5.30 | 0.00 | #7 | |
8 | Kirill MARSAK | KYI | 36.80 | 13.55 | 23.25 | 4.85 | 4.55 | 4.65 | 4.65 | 4.55 | 0.00 | #9 | |
9 | Artiom SHTYH | KHR | 34.33 | 11.58 | 22.75 | 4.70 | 4.35 | 4.45 | 4.70 | 4.55 | 0.00 | #4 | |
10 | Il'ya SMELYANSKIY | KHR | 27.87 | 8.02 | 19.85 | 4.15 | 3.95 | 3.90 | 3.95 | 3.90 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 20.12.2018 13:20