Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ivan SHMURATKO | KYI | 126.37 | 58.37 | 69.00 | 6.90 | 6.70 | 6.80 | 7.05 | 7.05 | 1.00 | #8 | |
2 | Andrey KOKURA | KYI | 109.56 | 51.06 | 59.50 | 5.95 | 5.75 | 5.95 | 5.90 | 6.20 | 1.00 | #10 | |
3 | Mihail LEYBA | KHR | 105.35 | 44.35 | 61.00 | 5.90 | 5.85 | 6.10 | 6.20 | 6.45 | 0.00 | #7 | |
4 | Serhii SOKOLOV | ODE | 91.75 | 38.95 | 52.80 | 5.50 | 5.10 | 5.20 | 5.30 | 5.30 | 0.00 | #6 | |
5 | Kirill MARSAK | KYI | 90.50 | 42.60 | 48.90 | 5.05 | 4.70 | 4.90 | 4.90 | 4.90 | 1.00 | #2 | |
6 | Il'ya OHRIMENKO | KHR | 89.71 | 39.21 | 50.50 | 5.20 | 4.90 | 5.00 | 5.10 | 5.05 | 0.00 | #9 | |
7 | Mikhail RUDKOVSKIY | KYI | 86.22 | 38.72 | 47.50 | 4.90 | 4.55 | 4.75 | 4.70 | 4.85 | 0.00 | #4 | |
8 | Vladislav PIHOVICH | DNI | 82.53 | 39.03 | 43.50 | 4.50 | 4.25 | 4.20 | 4.40 | 4.40 | 0.00 | #5 | |
9 | Artiom SHTYH | KHR | 67.25 | 23.05 | 45.20 | 4.75 | 4.45 | 4.55 | 4.45 | 4.40 | 1.00 | #3 | |
10 | Il'ya SMELYANSKIY | KHR | 55.51 | 17.71 | 37.80 | 4.00 | 3.70 | 3.65 | 3.80 | 3.75 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 20.12.2018 13:20