Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasiya ARHIPOVA | KYI | 58.37 | 28.89 | 29.48 | 7.35 | 7.25 | 7.40 | 7.40 | 7.45 | 0.00 | #6 | |
2 | Anna IVANCHENKO | ODE | 50.15 | 26.95 | 23.20 | 5.95 | 5.65 | 5.80 | 5.75 | 5.85 | 0.00 | #11 | |
3 | Marina ZHDANOVICH | KYI | 48.28 | 24.60 | 24.68 | 6.20 | 6.05 | 6.15 | 6.20 | 6.25 | 1.00 | #8 | |
4 | Anastasiya GOZHVA | KYI | 47.54 | 23.30 | 24.24 | 6.15 | 5.90 | 6.05 | 6.05 | 6.15 | 0.00 | #12 | |
5 | Elizaveta BABENKO | KHR | 44.39 | 23.07 | 21.32 | 5.25 | 5.20 | 5.35 | 5.40 | 5.45 | 0.00 | #14 | |
6 | Dar'ya GOZHVA | KYI | 39.87 | 18.47 | 22.40 | 5.65 | 5.40 | 5.65 | 5.60 | 5.70 | 1.00 | #16 | |
7 | Ekaterina DZITSYUK | KYI | 39.20 | 20.64 | 18.56 | 4.70 | 4.50 | 4.70 | 4.60 | 4.70 | 0.00 | #2 | |
8 | Varvara ROMADINOVA | ODE | 38.72 | 18.48 | 20.24 | 5.10 | 4.95 | 5.10 | 5.00 | 5.15 | 0.00 | #15 | |
9 | Mariya KUZNETSOVA | KHR | 34.57 | 16.93 | 17.64 | 4.55 | 4.20 | 4.45 | 4.40 | 4.45 | 0.00 | #9 | |
10 | Miriam ABDULKARIMOVA | KYI | 33.94 | 16.18 | 17.76 | 4.55 | 4.30 | 4.40 | 4.50 | 4.45 | 0.00 | #5 | |
11 | Nikol' ISHKOVA | ODE | 33.23 | 15.07 | 18.16 | 4.65 | 4.35 | 4.60 | 4.50 | 4.60 | 0.00 | #4 | |
12 | Ekaterina STRYUCHENKO | ODE | 29.31 | 13.55 | 16.76 | 4.35 | 4.10 | 4.15 | 4.25 | 4.10 | 1.00 | #13 | |
13 | Anastasiya MITROFANOVA | KHR | 29.22 | 12.78 | 17.44 | 4.40 | 4.25 | 4.45 | 4.30 | 4.40 | 1.00 | #10 | |
14 | Aleksandra BRATSYUN' | KHR | 27.18 | 11.86 | 15.32 | 3.90 | 3.65 | 3.95 | 3.75 | 3.90 | 0.00 | #17 | |
15 | Elizaveta GALAZDRA | KYI | 26.75 | 11.83 | 16.92 | 4.35 | 4.10 | 4.25 | 4.25 | 4.20 | 2.00 | #7 | |
16 | Snezhana KHRISTENKO | KYI | 26.12 | 14.88 | 15.24 | 3.95 | 3.75 | 3.75 | 3.80 | 3.80 | 4.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 20.12.2018 13:20