Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasiya ARHIPOVA | KYI | 120.93 | 62.49 | 59.44 | 7.30 | 7.30 | 7.55 | 7.50 | 7.50 | 1.00 | #14 | |
2 | Anna IVANCHENKO | ODE | 89.30 | 42.22 | 48.08 | 6.15 | 5.90 | 5.90 | 6.00 | 6.10 | 1.00 | #16 | |
3 | Marina ZHDANOVICH | KYI | 88.73 | 43.45 | 45.28 | 5.75 | 5.50 | 5.65 | 5.65 | 5.75 | 0.00 | #15 | |
4 | Elizaveta BABENKO | KHR | 87.28 | 43.84 | 43.44 | 5.45 | 5.25 | 5.50 | 5.45 | 5.50 | 0.00 | #11 | |
5 | Anastasiya GOZHVA | KYI | 84.57 | 36.93 | 48.64 | 6.15 | 5.85 | 6.00 | 6.20 | 6.20 | 1.00 | #12 | |
6 | Ekaterina DZITSYUK | KYI | 74.54 | 37.02 | 37.52 | 4.75 | 4.50 | 4.80 | 4.65 | 4.75 | 0.00 | #6 | |
7 | Varvara ROMADINOVA | ODE | 69.05 | 31.45 | 37.60 | 4.75 | 4.60 | 4.70 | 4.70 | 4.75 | 0.00 | #8 | |
8 | Dar'ya GOZHVA | KYI | 68.10 | 26.10 | 42.00 | 5.40 | 5.15 | 5.25 | 5.20 | 5.25 | 0.00 | #13 | |
9 | Miriam ABDULKARIMOVA | KYI | 67.90 | 29.74 | 38.16 | 4.75 | 4.65 | 4.75 | 4.80 | 4.90 | 0.00 | #7 | |
10 | Nikol' ISHKOVA | ODE | 65.68 | 28.48 | 37.20 | 4.65 | 4.45 | 4.65 | 4.75 | 4.75 | 0.00 | #9 | |
11 | Snezhana KHRISTENKO | KYI | 65.34 | 31.50 | 33.84 | 4.30 | 4.10 | 4.25 | 4.30 | 4.20 | 0.00 | #4 | |
12 | Anastasiya MITROFANOVA | KHR | 65.26 | 30.86 | 34.40 | 4.45 | 4.15 | 4.30 | 4.35 | 4.25 | 0.00 | #1 | |
13 | Mariya KUZNETSOVA | KHR | 61.45 | 26.33 | 35.12 | 4.50 | 4.25 | 4.40 | 4.35 | 4.45 | 0.00 | #10 | |
14 | Aleksandra BRATSYUN' | KHR | 59.41 | 26.37 | 33.04 | 4.25 | 4.00 | 4.15 | 4.10 | 4.15 | 0.00 | #5 | |
15 | Ekaterina STRYUCHENKO | ODE | 55.91 | 24.19 | 32.72 | 4.25 | 3.95 | 4.00 | 4.15 | 4.10 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 20.12.2018 13:20