| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Matvey EFIMENKO | KHR | 140.59 | 3 | 3 |
| 2 | Andrey KOKURA | KIE | 139.04 | 1 | 5 |
| 3 | Sergey SOKOLOV | ODE | 138.81 | 2 | 4 |
| 4 | Mihail LEYBA | KHR | 138.36 | 4 | 1 |
| 5 | Kirill LISHENKO | KIE | 136.04 | 5 | 2 |
| 6 | Kirill MARSAK | KIE | 124.80 | 6 | 8 |
| 7 | Mikhail RUDKOVSKIY | KIE | 122.24 | 7 | 7 |
| 8 | Gleb SMOTROV | BTS | 120.25 | 8 | 6 |
| 9 | Nikita GRINCHENKO | KHR | 101.71 | 9 | 9 |
| WD | Feodor KULISH | KIE |
Last Update: 17.11.2018 15:31