Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lika BONDAR' / Artem KOVAL' | ODE | 39.92 | 16.89 | 9.72 | 4.63 | 4.44 | 4.81 | 0.00 | #2 | |
2 | Polina VASHKEVICH / David NGUEN | KHR | 38.00 | 16.31 | 9.02 | 4.25 | 4.19 | 4.44 | 0.00 | #4 | |
3 | Irina PODGAYNAYA / Mikhail SANDYL | ODE | 37.88 | 16.63 | 8.62 | 4.00 | 4.06 | 4.25 | 0.00 | #3 | |
4 | Sof'ya DOVGAL' / Ivan MEL'NIK | ODE | 33.74 | 14.26 | 8.23 | 4.13 | 3.69 | 3.94 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
Last Update: 17.11.2018 15:31