Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lika BONDAR' / Artem KOVAL' | ODE | 33.75 | 19.12 | 14.63 | 4.75 | 4.94 | 4.94 | 0.00 | #4 | |
2 | Irina PODGAYNAYA / Mikhail SANDYL | ODE | 30.82 | 17.63 | 13.19 | 4.25 | 4.44 | 4.50 | 0.00 | #2 | |
3 | Polina VASHKEVICH / David NGUEN | KHR | 30.37 | 16.99 | 13.38 | 4.44 | 4.50 | 4.44 | 0.00 | #3 | |
4 | Sof'ya DOVGAL' / Ivan MEL'NIK | ODE | 28.80 | 15.48 | 13.32 | 4.25 | 4.44 | 4.63 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music/Timing |
Last Update: 17.11.2018 15:31