Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrey KOKURA | KIE | 55.28 | 27.73 | 27.55 | 5.45 | 5.25 | 5.60 | 5.60 | 5.65 | 0.00 | #1 | |
2 | Sergey SOKOLOV | ODE | 53.81 | 28.21 | 25.60 | 5.15 | 4.95 | 5.15 | 5.15 | 5.20 | 0.00 | #5 | |
3 | Matvey EFIMENKO | KHR | 51.76 | 26.66 | 25.10 | 5.10 | 4.85 | 5.00 | 4.95 | 5.20 | 0.00 | #7 | |
4 | Mihail LEYBA | KHR | 47.94 | 22.59 | 25.35 | 5.20 | 4.95 | 4.95 | 5.05 | 5.20 | 0.00 | #9 | |
5 | Kirill LISHENKO | KIE | 46.73 | 21.63 | 25.10 | 5.05 | 4.85 | 5.10 | 5.00 | 5.10 | 0.00 | #2 | |
6 | Kirill MARSAK | KIE | 46.59 | 22.24 | 24.35 | 4.95 | 4.75 | 4.85 | 4.95 | 4.85 | 0.00 | #6 | |
7 | Mikhail RUDKOVSKIY | KIE | 43.09 | 19.19 | 23.90 | 4.85 | 4.60 | 4.80 | 4.80 | 4.85 | 0.00 | #10 | |
8 | Gleb SMOTROV | BTS | 40.81 | 19.06 | 21.75 | 4.45 | 4.20 | 4.35 | 4.25 | 4.50 | 0.00 | #3 | |
9 | Nikita GRINCHENKO | KHR | 33.89 | 12.24 | 21.65 | 4.20 | 4.15 | 4.50 | 4.35 | 4.45 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 17.11.2018 15:31