Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mihail LEYBA | KHR | 90.42 | 39.72 | 51.70 | 5.15 | 4.95 | 5.20 | 5.20 | 5.35 | 1.00 | #6 | |
2 | Kirill LISHENKO | KIE | 89.31 | 39.71 | 51.60 | 5.20 | 4.95 | 5.15 | 5.25 | 5.25 | 2.00 | #5 | |
3 | Matvey EFIMENKO | KHR | 88.83 | 40.43 | 49.40 | 4.95 | 4.80 | 4.90 | 5.00 | 5.05 | 1.00 | #7 | |
4 | Sergey SOKOLOV | ODE | 85.00 | 38.70 | 48.30 | 4.95 | 4.75 | 4.75 | 4.95 | 4.75 | 2.00 | #8 | |
5 | Andrey KOKURA | KIE | 83.76 | 30.36 | 53.40 | 5.30 | 5.25 | 5.40 | 5.25 | 5.50 | 0.00 | #9 | |
6 | Gleb SMOTROV | BTS | 79.44 | 37.34 | 43.10 | 4.45 | 4.20 | 4.35 | 4.30 | 4.25 | 1.00 | #2 | |
7 | Mikhail RUDKOVSKIY | KIE | 79.15 | 35.75 | 44.40 | 4.55 | 4.25 | 4.45 | 4.50 | 4.45 | 1.00 | #3 | |
8 | Kirill MARSAK | KIE | 78.21 | 33.91 | 46.30 | 4.70 | 4.55 | 4.60 | 4.65 | 4.65 | 2.00 | #4 | |
9 | Nikita GRINCHENKO | KHR | 67.82 | 27.92 | 39.90 | 4.00 | 3.80 | 4.00 | 4.00 | 4.15 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 17.11.2018 15:31