Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniela ANDRIUTSU / Yaroslav PUL' | KHR | 22.87 | 15.56 | 7.31 | 3.50 | 3.38 | 3.56 | 0.00 | #1 | |
2 | Olesya VASIL'CHENKO / Konstantin PRITULA | ODE | 21.92 | 14.87 | 7.05 | 3.31 | 3.44 | 3.31 | 0.00 | #2 | |
3 | Elizaveta SEMYONOVA / Ivan KACHUR | ODE | 21.28 | 14.33 | 6.95 | 3.19 | 3.19 | 3.56 | 0.00 | #4 | |
4 | Ol'ga NEDOVA / Dobrynya LAZAREV | ODE | 16.46 | 11.52 | 4.94 | 2.31 | 2.19 | 2.56 | 0.00 | #6 | |
5 | Mirra SAADEH-SMALIY / Aleksandr KAPRYSHANSKYI | ODE | 16.37 | 10.82 | 5.55 | 2.69 | 2.56 | 2.69 | 0.00 | #5 | |
6 | Tat'yana BELODONOVA / Bogdan PRONIN | ODE | 14.17 | 9.78 | 4.39 | 2.25 | 1.88 | 2.13 | 0.00 | #3 | |
7 | Alisa TIMOSHENKO / Egor LITVINOV | ODE | 11.49 | 8.02 | 3.47 | 1.63 | 1.38 | 1.94 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
Last Update: 17.11.2018 15:31