Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniela ANDRIUTSU / Yaroslav PUL' | KHR | 20.75 | 9.56 | 11.19 | 3.63 | 3.75 | 3.81 | 0.00 | #7 | |
2 | Olesya VASIL'CHENKO / Konstantin PRITULA | ODE | 19.13 | 10.50 | 9.63 | 3.25 | 3.19 | 3.19 | 1.00 | #6 | |
3 | Elizaveta SEMYONOVA / Ivan KACHUR | ODE | 18.32 | 9.51 | 8.81 | 2.75 | 3.00 | 3.06 | 0.00 | #5 | |
4 | Ol'ga NEDOVA / Dobrynya LAZAREV | ODE | 12.57 | 5.25 | 7.32 | 2.44 | 2.44 | 2.44 | 0.00 | #4 | |
5 | Mirra SAADEH-SMALIY / Aleksandr KAPRYSHANSKYI | ODE | 10.55 | 3.55 | 7.00 | 2.31 | 2.31 | 2.38 | 0.00 | #3 | |
6 | Tat'yana BELODONOVA / Bogdan PRONIN | ODE | 9.45 | 3.64 | 6.31 | 2.06 | 2.06 | 2.19 | 0.50 | #2 | |
7 | Alisa TIMOSHENKO / Egor LITVINOV | ODE | 7.60 | 2.28 | 5.32 | 1.63 | 1.81 | 1.88 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music/Timing |
Last Update: 17.11.2018 15:31