Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eva SHUL'GA | ODE | 47.29 | 26.25 | 22.04 | 5.40 | 5.40 | 5.65 | 5.55 | 5.55 | 1.00 | #30 | |
2 | Elizaveta BABENKO | KHR | 46.18 | 25.30 | 20.88 | 5.20 | 5.15 | 5.30 | 5.20 | 5.25 | 0.00 | #26 | |
3 | Marina ZHDANOVICH | KIE | 44.61 | 24.21 | 21.40 | 5.30 | 5.15 | 5.40 | 5.40 | 5.50 | 1.00 | #25 | |
4 | Nikol' NAYDA | ODE | 44.48 | 24.32 | 20.16 | 5.00 | 4.80 | 5.20 | 5.10 | 5.10 | 0.00 | #24 | |
5 | Taisiya SPESIVTSEVA | KHR | 43.44 | 23.56 | 19.88 | 5.00 | 4.85 | 5.15 | 4.90 | 4.95 | 0.00 | #32 | |
6 | Kseniya KLIMENKO | KHR | 42.22 | 22.10 | 20.12 | 5.10 | 4.90 | 5.05 | 5.05 | 5.05 | 0.00 | #1 | |
7 | Mariya ANDRIYCHUK | BTS | 41.31 | 22.51 | 18.80 | 4.75 | 4.60 | 4.70 | 4.75 | 4.70 | 0.00 | #13 | |
8 | Arina KRUPENYA | KVR | 39.91 | 21.19 | 18.72 | 4.70 | 4.50 | 4.85 | 4.65 | 4.70 | 0.00 | #23 | |
9 | Aleksandra PODUSHKO | KIE | 39.00 | 20.32 | 18.68 | 4.70 | 4.50 | 4.75 | 4.65 | 4.75 | 0.00 | #21 | |
10 | Anna RAKOVICH | KIE | 38.25 | 19.57 | 18.68 | 4.75 | 4.50 | 4.70 | 4.70 | 4.70 | 0.00 | #2 | |
11 | Ekaterina DZITSYUK | KIE | 36.92 | 19.88 | 17.04 | 4.35 | 4.20 | 4.20 | 4.30 | 4.25 | 0.00 | #22 | |
12 | Al'bina SHATOKHINA | KIE | 36.46 | 18.62 | 17.84 | 4.50 | 4.35 | 4.40 | 4.50 | 4.55 | 0.00 | #14 | |
13 | Nikol' ISHKOVA | ODE | 36.18 | 17.78 | 18.40 | 4.60 | 4.50 | 4.65 | 4.70 | 4.55 | 0.00 | #5 | |
14 | Anastasiya MITROFANOVA | KHR | 35.89 | 17.77 | 18.12 | 4.65 | 4.45 | 4.55 | 4.45 | 4.55 | 0.00 | #17 | |
15 | Aleksandra NIKITINA | KHR | 35.31 | 18.79 | 17.52 | 4.40 | 4.15 | 4.40 | 4.45 | 4.50 | 1.00 | #20 | |
16 | Anastasiya MOGILEVSKAYA | DNE | 32.61 | 16.57 | 16.04 | 4.05 | 3.80 | 4.10 | 4.00 | 4.10 | 0.00 | #19 | |
17 | Snezhana HRISTENKO | KIE | 32.03 | 15.19 | 16.84 | 4.25 | 4.10 | 4.15 | 4.30 | 4.25 | 0.00 | #7 | |
18 | Ekaterina STRYUCHENKO | ODE | 30.83 | 13.59 | 17.24 | 4.45 | 4.25 | 4.30 | 4.30 | 4.25 | 0.00 | #33 | |
19 | Aleksandra BRATSYUN' | KHR | 29.71 | 14.79 | 15.92 | 4.05 | 3.75 | 4.05 | 4.00 | 4.05 | 1.00 | #28 | |
20 | Kseniya PODKOSOVA | KIE | 29.29 | 13.01 | 16.28 | 4.15 | 3.95 | 4.05 | 4.10 | 4.10 | 0.00 | #9 | |
21 | Veronika AYUVDZHI | KHR | 28.95 | 14.07 | 14.88 | 3.80 | 3.60 | 3.70 | 3.80 | 3.70 | 0.00 | #18 | |
22 | Mariya KUZNETSOVA | KHR | 28.83 | 13.51 | 17.32 | 4.40 | 4.25 | 4.20 | 4.40 | 4.40 | 2.00 | #15 | |
23 | Kristina SMIRNOVA | ODE | 26.40 | 11.56 | 14.84 | 3.85 | 3.50 | 3.70 | 3.80 | 3.70 | 0.00 | #29 | |
24 | Anastasiya LITVINOVA | KIE | 26.32 | 12.24 | 14.08 | 3.75 | 3.45 | 3.50 | 3.50 | 3.40 | 0.00 | #27 | |
25 | Aleksandra PROTSENKO | ZHI | 25.52 | 12.24 | 14.28 | 3.75 | 3.45 | 3.55 | 3.55 | 3.55 | 1.00 | #16 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 17.11.2018 15:31