Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Taisiya SPESIVTSEVA | KHR | 84.58 | 43.90 | 41.68 | 5.25 | 5.00 | 5.30 | 5.20 | 5.30 | 1.00 | #21 | |
2 | Kseniya KLIMENKO | KHR | 83.70 | 42.50 | 41.20 | 5.15 | 4.95 | 5.15 | 5.20 | 5.30 | 0.00 | #20 | |
3 | Eva SHUL'GA | ODE | 81.06 | 37.90 | 44.16 | 5.55 | 5.30 | 5.45 | 5.60 | 5.70 | 1.00 | #25 | |
4 | Elizaveta BABENKO | KHR | 79.32 | 38.60 | 40.72 | 5.20 | 4.85 | 5.20 | 5.05 | 5.15 | 0.00 | #24 | |
5 | Mariya ANDRIYCHUK | BTS | 78.68 | 40.84 | 37.84 | 4.80 | 4.60 | 4.80 | 4.75 | 4.70 | 0.00 | #19 | |
6 | Nikol' NAYDA | ODE | 77.12 | 35.68 | 41.44 | 5.15 | 5.00 | 5.20 | 5.25 | 5.30 | 0.00 | #22 | |
7 | Anna RAKOVICH | KIE | 74.66 | 37.74 | 37.92 | 4.85 | 4.55 | 4.65 | 4.90 | 4.75 | 1.00 | #16 | |
8 | Arina KRUPENYA | KVR | 67.71 | 30.99 | 38.72 | 4.75 | 4.70 | 4.95 | 4.85 | 4.95 | 2.00 | #18 | |
9 | Ekaterina DZITSYUK | KIE | 63.64 | 29.68 | 34.96 | 4.45 | 4.15 | 4.40 | 4.35 | 4.50 | 1.00 | #15 | |
10 | Aleksandra PODUSHKO | KIE | 62.12 | 24.64 | 38.48 | 4.80 | 4.70 | 4.80 | 4.85 | 4.90 | 1.00 | #17 | |
11 | Anastasiya MITROFANOVA | KHR | 61.04 | 27.96 | 34.08 | 4.35 | 4.15 | 4.30 | 4.20 | 4.30 | 1.00 | #12 | |
12 | Snezhana HRISTENKO | KIE | 59.50 | 29.42 | 30.08 | 3.75 | 3.75 | 3.85 | 3.80 | 3.65 | 0.00 | #9 | |
13 | Nikol' ISHKOVA | ODE | 58.99 | 25.51 | 34.48 | 4.35 | 4.25 | 4.20 | 4.40 | 4.35 | 1.00 | #13 | |
14 | Ekaterina STRYUCHENKO | ODE | 56.65 | 24.25 | 32.40 | 4.10 | 3.90 | 4.20 | 4.05 | 4.00 | 0.00 | #8 | |
15 | Aleksandra BRATSYUN' | KHR | 56.12 | 26.56 | 30.56 | 3.95 | 3.75 | 3.85 | 3.80 | 3.75 | 1.00 | #7 | |
16 | Anastasiya MOGILEVSKAYA | DNE | 55.34 | 24.66 | 31.68 | 4.00 | 3.80 | 4.10 | 3.90 | 4.00 | 1.00 | #10 | |
17 | Aleksandra NIKITINA | KHR | 53.32 | 22.80 | 33.52 | 4.30 | 4.05 | 4.10 | 4.25 | 4.25 | 3.00 | #11 | |
18 | Kristina SMIRNOVA | ODE | 52.35 | 24.07 | 29.28 | 3.75 | 3.55 | 3.65 | 3.70 | 3.65 | 1.00 | #3 | |
19 | Kseniya PODKOSOVA | KIE | 51.47 | 22.67 | 30.80 | 3.90 | 3.65 | 3.90 | 3.90 | 3.90 | 2.00 | #6 | |
20 | Mariya KUZNETSOVA | KHR | 46.42 | 20.34 | 28.08 | 3.60 | 3.35 | 3.45 | 3.60 | 3.55 | 2.00 | #4 | |
21 | Anastasiya LITVINOVA | KIE | 45.29 | 18.49 | 26.80 | 3.50 | 3.20 | 3.35 | 3.30 | 3.40 | 0.00 | #2 | |
22 | Veronika AYUVDZHI | KHR | 43.47 | 19.31 | 26.16 | 3.35 | 3.15 | 3.20 | 3.40 | 3.25 | 2.00 | #5 | |
23 | Aleksandra PROTSENKO | ZHI | 42.45 | 18.21 | 26.24 | 3.50 | 3.15 | 3.20 | 3.30 | 3.25 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 17.11.2018 15:31