| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Ivan SHMURATKO | KYI | 199.61 | 1 | 1 |
| 2 | Andriy KOKURA | KYI | 187.52 | 2 | 2 |
| 3 | Kyrylo LISHENKO | KYI | 171.43 | 3 | 3 |
| 4 | Hlib SMOTROV | BTS | 161.23 | 7 | 4 |
| 5 | Mykhailo RUDKOVSKYI | KYI | 157.11 | 5 | 5 |
| 6 | Matviy EFIMENKO | KHR | 156.24 | 4 | 6 |
| 7 | Kyrylo MARSAK | KYI | 142.46 | 8 | 7 |
| 8 | Fedir KULISH | KYI | 140.25 | 6 | 8 |
| 9 | Vadym NOVIKOV | ODE | 132.30 | 9 | 9 |
| 10 | Artem SHTYH | KHR | 114.44 | 10 | 10 |
| 11 | Mykyta GRINCHENKO | KHR | 102.25 | 11 | 11 |
Last Update: 06.02.2020 14:26