| No. | Name | Nat. |
|---|---|---|
| 1 | Mariia ANDRIICHUK | BTS |
| 2 | Mariya LARIONOVA | BTS |
| 3 | Maryna TALANCHUK | BTS |
| 4 | Eva SHULGA | DNI |
| 5 | Kseniya KLIMENKO | KHR |
| 6 | Dariya KOTENKO | KHR |
| 7 | Mariia KUZNETSOVA | KHR |
| 8 | Taisiya SPESIVTSEVA | KHR |
| 9 | Arina KRUPENYA | KVR |
| 10 | Tetyana FIRSOVA | KYI |
| 11 | Sofiya GOLICHENKO | KYI |
| 12 | Anastasiia GOZHVA | KYI |
| 13 | Nikol' KOLOVANOVA | KYI |
| 14 | Kateryna KONONENKO | KYI |
| 15 | Mariya MILINCHUK | KYI |
| 16 | Anastasiya MYZNIKOVA | KYI |
| 17 | Anastasiia PIETUKHOVA | KYI |
| 18 | Oleksandra PODUSHKO | KYI |
| 19 | Anna RAKOVYCH | KYI |
| 20 | Anastasiia SHABOTOVA | KYI |
| 21 | Albina SHATOKHINA | KYI |
| 22 | Maryna ZHDANOVYCH | KYI |
| 23 | Eva CHIGRINA | KYI |
| 24 | Ilariya AFANAS'EVA | ODE |
| 25 | Oleksandra BRATSYUN' | KHR |
| 26 | Dariya ARSYKOVA | KVR |
| 27 | Mariya YAKIMENKO | KYI |
Last Update: 06.02.2020 14:26