FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Anastasiia SHABOTOVA | KYI | 178.99 | 1 | 1 |
2 | Dariya KOTENKO | KHR | 145.16 | 3 | 2 |
3 | Mariia ANDRIICHUK | BTS | 144.14 | 2 | 4 |
4 | Kateryna KONONENKO | KYI | 133.37 | 12 | 3 |
5 | Maryna ZHDANOVYCH | KYI | 130.59 | 4 | 6 |
6 | Anna RAKOVYCH | KYI | 130.47 | 6 | 5 |
7 | Kseniya KLIMENKO | KHR | 126.51 | 5 | 7 |
8 | Sofiya GOLICHENKO | KYI | 117.69 | 7 | 9 |
9 | Eva SHULGA | DNI | 117.20 | 10 | 8 |
10 | Albina SHATOKHINA | KYI | 116.52 | 8 | 10 |
11 | Taisiya SPESIVTSEVA | KHR | 114.43 | 9 | 12 |
12 | Anastasiya MYZNIKOVA | KYI | 113.25 | 13 | 11 |
13 | Arina KRUPENYA | KVR | 111.83 | 11 | 13 |
14 | Anastasiia PIETUKHOVA | KYI | 105.57 | 15 | 14 |
15 | Mariya MILINCHUK | KYI | 100.46 | 18 | 15 |
16 | Mariya LARIONOVA | BTS | 100.16 | 16 | 16 |
17 | Maryna TALANCHUK | BTS | 94.43 | 17 | 17 |
18 | Tetyana FIRSOVA | KYI | 86.87 | 14 | 18 |
NQD | Eva CHIGRINA | KYI | |||
NQD | Mariya YAKIMENKO | KYI | |||
NQD | Ilariya AFANAS'EVA | ODE | |||
NQD | Oleksandra BRATSYUN' | KHR | |||
NQD | Dariya ARSYKOVA | KVR | |||
WD | Mariia KUZNETSOVA | KHR | |||
WD | Anastasiia GOZHVA | KYI | |||
WD | Nikol' KOLOVANOVA | KYI | |||
WD | Oleksandra PODUSHKO | KYI |
Last Update: 06.02.2020 14:26