Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ivan SHMURATKO | KYI | 69.86 | 32.44 | 37.42 | 7.42 | 7.33 | 7.42 | 7.58 | 7.67 | 0.00 | #11 | |
2 | Andriy KOKURA | KYI | 66.67 | 34.52 | 32.15 | 6.33 | 6.33 | 6.33 | 6.58 | 6.58 | 0.00 | #5 | |
3 | Kyrylo LISHENKO | KYI | 57.89 | 27.97 | 29.92 | 6.00 | 5.75 | 5.92 | 6.08 | 6.17 | 0.00 | #3 | |
4 | Matviy EFIMENKO | KHR | 55.90 | 28.23 | 28.67 | 5.75 | 5.58 | 5.67 | 5.92 | 5.75 | 1.00 | #1 | |
5 | Mykhailo RUDKOVSKYI | KYI | 54.52 | 26.18 | 28.34 | 5.75 | 5.50 | 5.75 | 5.67 | 5.67 | 0.00 | #6 | |
6 | Fedir KULISH | KYI | 49.29 | 23.54 | 26.75 | 5.50 | 5.08 | 5.33 | 5.42 | 5.42 | 1.00 | #2 | |
7 | Hlib SMOTROV | BTS | 48.92 | 22.17 | 26.75 | 5.50 | 5.08 | 5.25 | 5.50 | 5.42 | 0.00 | #4 | |
8 | Kyrylo MARSAK | KYI | 48.33 | 22.25 | 27.08 | 5.58 | 5.25 | 5.25 | 5.50 | 5.50 | 1.00 | #7 | |
9 | Vadym NOVIKOV | ODE | 43.56 | 20.15 | 23.41 | 4.83 | 4.50 | 4.83 | 4.67 | 4.58 | 0.00 | #10 | |
10 | Artem SHTYH | KHR | 39.20 | 15.62 | 23.58 | 4.92 | 4.58 | 4.75 | 4.75 | 4.58 | 0.00 | #8 | |
11 | Mykyta GRINCHENKO | KHR | 36.93 | 13.85 | 23.08 | 4.33 | 4.33 | 4.50 | 4.92 | 5.00 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 06.02.2020 14:26