Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ivan SHMURATKO | KYI | 129.75 | 56.25 | 74.50 | 7.33 | 7.25 | 7.50 | 7.67 | 7.50 | 1.00 | #11 | |
2 | Andriy KOKURA | KYI | 120.85 | 53.69 | 67.16 | 6.67 | 6.58 | 6.75 | 6.83 | 6.75 | 0.00 | #10 | |
3 | Kyrylo LISHENKO | KYI | 113.54 | 50.38 | 63.16 | 6.42 | 6.08 | 6.33 | 6.33 | 6.42 | 0.00 | #9 | |
4 | Hlib SMOTROV | BTS | 112.31 | 54.95 | 57.36 | 5.92 | 5.42 | 5.67 | 5.75 | 5.92 | 0.00 | #5 | |
5 | Mykhailo RUDKOVSKYI | KYI | 102.59 | 44.41 | 59.18 | 6.00 | 5.67 | 5.92 | 6.00 | 6.00 | 1.00 | #7 | |
6 | Matviy EFIMENKO | KHR | 100.34 | 44.98 | 57.36 | 5.92 | 5.67 | 5.67 | 5.75 | 5.67 | 2.00 | #8 | |
7 | Kyrylo MARSAK | KYI | 94.13 | 41.81 | 53.32 | 5.67 | 5.00 | 5.33 | 5.33 | 5.33 | 1.00 | #4 | |
8 | Fedir KULISH | KYI | 90.96 | 40.30 | 51.66 | 5.58 | 4.92 | 5.08 | 5.17 | 5.08 | 1.00 | #6 | |
9 | Vadym NOVIKOV | ODE | 88.74 | 41.24 | 48.50 | 5.08 | 4.58 | 4.92 | 4.92 | 4.75 | 1.00 | #3 | |
10 | Artem SHTYH | KHR | 75.24 | 28.24 | 47.00 | 4.92 | 4.50 | 4.58 | 4.83 | 4.67 | 0.00 | #2 | |
11 | Mykyta GRINCHENKO | KHR | 65.32 | 24.64 | 42.68 | 4.25 | 4.08 | 4.17 | 4.42 | 4.42 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 06.02.2020 14:26