Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasiia SHABOTOVA | KYI | 60.47 | 32.55 | 28.92 | 7.33 | 7.08 | 7.25 | 7.25 | 7.25 | 1.00 | #24 | |
2 | Mariia ANDRIICHUK | BTS | 50.29 | 28.61 | 21.68 | 5.50 | 5.25 | 5.42 | 5.50 | 5.42 | 0.00 | #18 | |
3 | Dariya KOTENKO | KHR | 49.64 | 24.84 | 24.80 | 6.25 | 6.00 | 6.17 | 6.25 | 6.33 | 0.00 | #11 | |
4 | Maryna ZHDANOVYCH | KYI | 47.31 | 24.85 | 23.46 | 5.75 | 5.75 | 5.83 | 5.92 | 6.08 | 1.00 | #21 | |
5 | Kseniya KLIMENKO | KHR | 43.40 | 22.72 | 20.68 | 5.25 | 5.00 | 5.25 | 5.17 | 5.17 | 0.00 | #25 | |
6 | Anna RAKOVYCH | KYI | 43.06 | 22.14 | 20.92 | 5.33 | 5.00 | 5.25 | 5.25 | 5.33 | 0.00 | #14 | |
7 | Sofiya GOLICHENKO | KYI | 42.56 | 22.82 | 19.74 | 4.92 | 4.75 | 5.00 | 5.00 | 5.00 | 0.00 | #10 | |
8 | Albina SHATOKHINA | KYI | 42.43 | 21.01 | 21.42 | 5.42 | 5.17 | 5.42 | 5.42 | 5.33 | 0.00 | #15 | |
9 | Taisiya SPESIVTSEVA | KHR | 42.23 | 19.13 | 23.10 | 5.83 | 5.58 | 5.83 | 5.83 | 5.83 | 0.00 | #22 | |
10 | Eva SHULGA | DNI | 40.95 | 21.27 | 20.68 | 5.25 | 5.00 | 5.17 | 5.17 | 5.25 | 1.00 | #9 | |
11 | Arina KRUPENYA | KVR | 39.87 | 21.01 | 18.86 | 4.83 | 4.58 | 4.75 | 4.75 | 4.67 | 0.00 | #8 | |
12 | Kateryna KONONENKO | KYI | 39.51 | 20.23 | 20.28 | 5.17 | 4.83 | 5.00 | 5.17 | 5.17 | 1.00 | #2 | |
13 | Anastasiya MYZNIKOVA | KYI | 39.30 | 18.30 | 21.00 | 5.25 | 5.00 | 5.33 | 5.25 | 5.42 | 0.00 | #1 | |
14 | Tetyana FIRSOVA | KYI | 38.79 | 19.11 | 19.68 | 4.92 | 4.75 | 5.00 | 5.00 | 4.92 | 0.00 | #19 | |
15 | Anastasiia PIETUKHOVA | KYI | 38.15 | 17.41 | 20.74 | 5.17 | 4.92 | 5.08 | 5.33 | 5.42 | 0.00 | #6 | |
16 | Mariya LARIONOVA | BTS | 37.03 | 19.61 | 17.42 | 4.42 | 4.25 | 4.42 | 4.42 | 4.25 | 0.00 | #12 | |
17 | Maryna TALANCHUK | BTS | 35.93 | 18.99 | 16.94 | 4.42 | 4.17 | 4.25 | 4.25 | 4.08 | 0.00 | #4 | |
18 | Mariya MILINCHUK | KYI | 35.09 | 16.07 | 20.02 | 5.00 | 4.92 | 4.92 | 5.17 | 5.00 | 1.00 | #16 | |
19 | Eva CHIGRINA | KYI | 33.52 | 16.40 | 17.12 | 4.33 | 4.17 | 4.33 | 4.33 | 4.25 | 0.00 | #17 | |
20 | Mariya YAKIMENKO | KYI | 33.41 | 16.61 | 17.80 | 4.50 | 4.33 | 4.50 | 4.42 | 4.50 | 1.00 | #20 | |
21 | Ilariya AFANAS'EVA | ODE | 33.28 | 16.88 | 17.40 | 4.25 | 4.25 | 4.42 | 4.50 | 4.33 | 1.00 | #7 | |
22 | Oleksandra BRATSYUN' | KHR | 26.23 | 12.01 | 15.22 | 3.92 | 3.67 | 3.92 | 3.83 | 3.67 | 1.00 | #23 | |
23 | Dariya ARSYKOVA | KVR | 24.81 | 9.69 | 15.12 | 3.75 | 3.67 | 3.83 | 3.83 | 3.83 | 0.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 06.02.2020 14:26