Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasiia SHABOTOVA | KYI | 118.52 | 60.58 | 58.94 | 7.42 | 7.17 | 7.50 | 7.42 | 7.33 | 1.00 | #18 | |
2 | Dariya KOTENKO | KHR | 95.52 | 43.79 | 51.73 | 6.33 | 6.33 | 6.58 | 6.42 | 6.67 | 0.00 | #16 | |
3 | Kateryna KONONENKO | KYI | 93.86 | 49.46 | 44.40 | 5.83 | 5.25 | 5.67 | 5.50 | 5.50 | 0.00 | #7 | |
4 | Mariia ANDRIICHUK | BTS | 93.85 | 46.44 | 48.41 | 6.17 | 5.92 | 6.00 | 6.17 | 6.00 | 1.00 | #17 | |
5 | Anna RAKOVYCH | KYI | 87.41 | 41.41 | 46.00 | 5.92 | 5.58 | 5.67 | 5.75 | 5.83 | 0.00 | #13 | |
6 | Maryna ZHDANOVYCH | KYI | 83.28 | 40.55 | 45.73 | 6.00 | 5.50 | 5.58 | 5.75 | 5.75 | 3.00 | #15 | |
7 | Kseniya KLIMENKO | KHR | 83.11 | 39.65 | 43.46 | 5.58 | 5.25 | 5.58 | 5.33 | 5.42 | 0.00 | #14 | |
8 | Eva SHULGA | DNI | 76.25 | 39.18 | 41.07 | 5.42 | 5.17 | 5.00 | 5.08 | 5.00 | 4.00 | #9 | |
9 | Sofiya GOLICHENKO | KYI | 75.13 | 34.32 | 40.81 | 5.25 | 4.92 | 5.17 | 5.00 | 5.17 | 0.00 | #12 | |
10 | Albina SHATOKHINA | KYI | 74.09 | 32.43 | 42.66 | 5.50 | 5.17 | 5.33 | 5.33 | 5.33 | 1.00 | #11 | |
11 | Anastasiya MYZNIKOVA | KYI | 73.95 | 33.56 | 40.39 | 5.25 | 4.83 | 5.08 | 5.08 | 5.00 | 0.00 | #6 | |
12 | Taisiya SPESIVTSEVA | KHR | 72.20 | 27.39 | 46.81 | 5.92 | 5.67 | 5.67 | 6.00 | 6.00 | 2.00 | #10 | |
13 | Arina KRUPENYA | KVR | 71.96 | 31.23 | 41.73 | 5.25 | 5.00 | 5.25 | 5.25 | 5.33 | 1.00 | #8 | |
14 | Anastasiia PIETUKHOVA | KYI | 67.42 | 29.75 | 40.67 | 5.25 | 4.92 | 4.83 | 5.25 | 5.17 | 3.00 | #4 | |
15 | Mariya MILINCHUK | KYI | 65.37 | 25.77 | 39.60 | 4.92 | 4.75 | 5.08 | 4.92 | 5.08 | 0.00 | #1 | |
16 | Mariya LARIONOVA | BTS | 63.13 | 29.60 | 34.53 | 4.67 | 4.08 | 4.33 | 4.17 | 4.33 | 1.00 | #3 | |
17 | Maryna TALANCHUK | BTS | 58.50 | 23.36 | 36.14 | 4.67 | 4.25 | 4.50 | 4.50 | 4.67 | 1.00 | #2 | |
18 | Tetyana FIRSOVA | KYI | 48.08 | 17.21 | 33.87 | 4.67 | 4.08 | 4.08 | 4.17 | 4.17 | 3.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 06.02.2020 14:26