| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mariia GOLUBTSOVA / Kyryl BELOBROV | KYI | 66.09 | 34.89 | 31.20 | 7.75 | 7.67 | 7.83 | 7.92 | 7.83 | 0.00 | #2 | |
| 2 | Anna CHERNYAVSKA / Oleg MURATOV | KHR | 60.81 | 33.07 | 27.74 | 6.92 | 6.75 | 6.92 | 7.00 | 7.08 | 0.00 | #4 | |
| 3 | Anastasiya SAMMEL' / Mykyta POGORELOV | KHR | 57.28 | 31.68 | 25.60 | 6.42 | 6.25 | 6.50 | 6.50 | 6.33 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 06.02.2020 14:26