| No. | Name | Nat. |
|---|---|---|
| 1 | Mariia ANDRIICHUK | BTS |
| 2 | Eva SHULGA | DNI |
| 3 | Elizaveta BABENKO | KHR |
| 4 | Oleksandra BRATSYUN' | KHR |
| 5 | Mariia KUZNETSOVA | KHR |
| 6 | Anastasiya MITROFANOVA | KHR |
| 7 | Taisiya SPESIVTSEVA | KHR |
| 8 | Miriam ABDULKARIMOVA | KYI |
| 9 | Anastasiia GOZHVA | KYI |
| 10 | Snezhana KHRISTENKO | KYI |
| 11 | Emiliya KRYAHOVA | KYI |
| 12 | Kristina MARUSHKO | KYI |
| 13 | Anastasiia PIETUKHOVA | KYI |
| 14 | Anna RAKOVYCH | KYI |
| 15 | Anastasiia SHABOTOVA | KYI |
| 16 | Albina SHATOKHINA | KYI |
| 17 | Maryna ZHDANOVYCH | KYI |
| 18 | Anna IVANCHENKO | ODE |
Last Update: 19.12.2019 18:41