| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ivan SHMURATKO | KYI | 76.79 | 39.04 | 37.75 | 7.42 | 7.33 | 7.58 | 7.75 | 7.67 | 0.00 | #9 | |
| 2 | Kyrylo LISHENKO | KYI | 57.63 | 28.38 | 29.25 | 5.83 | 5.67 | 5.83 | 5.92 | 6.00 | 0.00 | #2 | |
| 3 | Andriy KOKURA | KYI | 56.07 | 25.41 | 30.66 | 6.25 | 6.00 | 6.00 | 6.08 | 6.33 | 0.00 | #6 | |
| 4 | Hlib SMOTROV | BTS | 55.81 | 28.48 | 27.33 | 5.50 | 5.25 | 5.50 | 5.50 | 5.58 | 0.00 | #8 | |
| 5 | Kyrylo MARSAK | KYI | 55.78 | 27.94 | 27.84 | 5.67 | 5.17 | 5.75 | 5.67 | 5.58 | 0.00 | #1 | |
| 6 | Mykhailo RUDKOVSKYI | KYI | 54.29 | 27.55 | 26.74 | 5.33 | 5.08 | 5.50 | 5.33 | 5.50 | 0.00 | #4 | |
| 7 | Serhii SOKOLOV | ODE | 47.57 | 23.33 | 24.24 | 5.08 | 4.58 | 4.83 | 4.92 | 4.83 | 0.00 | #7 | |
| 8 | Fedir KULISH | KYI | 44.05 | 20.38 | 24.67 | 5.00 | 4.67 | 4.92 | 5.00 | 5.08 | 1.00 | #3 | |
| 9 | Artem SHTYH | KHR | 38.80 | 17.23 | 23.57 | 4.83 | 4.50 | 4.58 | 4.83 | 4.83 | 2.00 | #5 | |
| 10 | Illya SMELYANS'KYI | KHR | 34.22 | 15.05 | 20.17 | 4.25 | 3.75 | 4.08 | 4.17 | 3.92 | 1.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 19.12.2019 18:41