Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ivan SHMURATKO | KYI | 145.63 | 68.63 | 77.00 | 7.58 | 7.58 | 7.67 | 7.75 | 7.92 | 0.00 | #10 | |
2 | Kyrylo LISHENKO | KYI | 122.79 | 59.13 | 63.66 | 6.33 | 6.08 | 6.42 | 6.50 | 6.50 | 0.00 | #9 | |
3 | Andriy KOKURA | KYI | 120.89 | 58.05 | 62.84 | 6.25 | 6.00 | 6.25 | 6.42 | 6.50 | 0.00 | #8 | |
4 | Hlib SMOTROV | BTS | 108.26 | 53.76 | 55.50 | 5.50 | 5.33 | 5.50 | 5.75 | 5.67 | 1.00 | #7 | |
5 | Mykhailo RUDKOVSKYI | KYI | 101.93 | 47.91 | 54.02 | 5.50 | 5.17 | 5.42 | 5.42 | 5.50 | 0.00 | #5 | |
6 | Kyrylo MARSAK | KYI | 96.01 | 42.19 | 54.82 | 5.50 | 5.33 | 5.42 | 5.58 | 5.58 | 1.00 | #6 | |
7 | Serhii SOKOLOV | ODE | 82.06 | 39.38 | 43.68 | 4.50 | 4.17 | 4.42 | 4.42 | 4.33 | 1.00 | #4 | |
8 | Fedir KULISH | KYI | 74.76 | 34.44 | 44.32 | 4.58 | 4.25 | 4.42 | 4.58 | 4.33 | 4.00 | #3 | |
9 | Artem SHTYH | KHR | 72.24 | 30.90 | 42.34 | 4.58 | 3.83 | 4.17 | 4.17 | 4.42 | 1.00 | #2 | |
10 | Illya SMELYANS'KYI | KHR | 64.15 | 22.15 | 42.00 | 4.42 | 3.92 | 4.00 | 4.33 | 4.33 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 19.12.2019 18:41