Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasiia SHABOTOVA | KYI | 66.80 | 37.68 | 29.12 | 7.25 | 7.08 | 7.33 | 7.42 | 7.33 | 0.00 | #13 | |
2 | Anastasiia GOZHVA | KYI | 50.08 | 25.36 | 24.72 | 6.33 | 6.00 | 6.00 | 6.33 | 6.25 | 0.00 | #17 | |
3 | Elizaveta BABENKO | KHR | 47.47 | 24.89 | 22.58 | 5.58 | 5.33 | 5.58 | 5.92 | 5.83 | 0.00 | #7 | |
4 | Taisiya SPESIVTSEVA | KHR | 46.35 | 24.29 | 23.06 | 5.83 | 5.58 | 5.67 | 5.83 | 5.92 | 1.00 | #15 | |
5 | Maryna ZHDANOVYCH | KYI | 46.27 | 22.89 | 23.38 | 5.83 | 5.58 | 5.83 | 6.00 | 6.00 | 0.00 | #16 | |
6 | Eva SHULGA | DNI | 45.03 | 23.57 | 22.46 | 5.58 | 5.33 | 5.67 | 5.75 | 5.75 | 1.00 | #5 | |
7 | Anastasiia PIETUKHOVA | KYI | 44.03 | 23.03 | 22.00 | 5.58 | 5.25 | 5.50 | 5.50 | 5.67 | 1.00 | #4 | |
8 | Albina SHATOKHINA | KYI | 40.90 | 21.04 | 19.86 | 5.08 | 4.83 | 5.00 | 4.92 | 5.00 | 0.00 | #1 | |
9 | Anna RAKOVYCH | KYI | 40.55 | 20.83 | 19.72 | 5.08 | 4.58 | 5.00 | 5.00 | 5.00 | 0.00 | #12 | |
10 | Anna IVANCHENKO | ODE | 40.45 | 19.51 | 21.94 | 5.50 | 5.25 | 5.42 | 5.67 | 5.58 | 1.00 | #10 | |
11 | Mariia KUZNETSOVA | KHR | 33.22 | 15.96 | 18.26 | 4.75 | 4.25 | 4.58 | 4.67 | 4.58 | 1.00 | #9 | |
12 | Anastasiya MITROFANOVA | KHR | 28.56 | 12.82 | 16.74 | 4.42 | 3.92 | 4.00 | 4.25 | 4.33 | 1.00 | #8 | |
13 | Miriam ABDULKARIMOVA | KYI | 27.13 | 10.07 | 17.06 | 4.25 | 4.08 | 4.25 | 4.33 | 4.42 | 0.00 | #14 | |
14 | Snezhana KHRISTENKO | KYI | 26.08 | 11.88 | 15.20 | 4.00 | 3.58 | 3.67 | 3.92 | 3.83 | 1.00 | #11 | |
15 | Oleksandra BRATSYUN' | KHR | 24.57 | 10.83 | 14.74 | 3.92 | 3.33 | 3.67 | 3.75 | 3.75 | 1.00 | #6 | |
16 | Emiliya KRYAHOVA | KYI | 23.71 | 9.89 | 15.82 | 4.42 | 3.67 | 3.75 | 4.00 | 3.92 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 19.12.2019 18:41