Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasiia SHABOTOVA | KYI | 122.43 | 64.22 | 59.21 | 7.42 | 7.25 | 7.42 | 7.50 | 7.42 | 1.00 | #16 | |
2 | Taisiya SPESIVTSEVA | KHR | 96.11 | 46.38 | 49.73 | 6.25 | 6.00 | 6.25 | 6.33 | 6.25 | 0.00 | #13 | |
3 | Eva SHULGA | DNI | 93.23 | 50.10 | 44.13 | 5.50 | 5.25 | 5.50 | 5.75 | 5.58 | 1.00 | #11 | |
4 | Maryna ZHDANOVYCH | KYI | 89.46 | 42.26 | 47.20 | 5.83 | 5.75 | 5.92 | 6.08 | 5.92 | 0.00 | #12 | |
5 | Anastasiia GOZHVA | KYI | 89.26 | 38.26 | 52.00 | 6.50 | 6.33 | 6.25 | 6.75 | 6.67 | 1.00 | #15 | |
6 | Elizaveta BABENKO | KHR | 85.20 | 42.80 | 44.40 | 5.58 | 5.42 | 5.42 | 5.75 | 5.58 | 2.00 | #14 | |
7 | Anastasiia PIETUKHOVA | KYI | 81.69 | 37.02 | 44.67 | 5.67 | 5.33 | 5.50 | 5.75 | 5.67 | 0.00 | #10 | |
8 | Anna RAKOVYCH | KYI | 80.23 | 41.03 | 39.20 | 5.08 | 4.50 | 4.75 | 5.17 | 5.00 | 0.00 | #8 | |
9 | Albina SHATOKHINA | KYI | 76.70 | 36.17 | 40.53 | 5.25 | 4.83 | 5.00 | 5.17 | 5.08 | 0.00 | #9 | |
10 | Anna IVANCHENKO | ODE | 74.86 | 33.73 | 42.13 | 5.50 | 5.08 | 5.00 | 5.42 | 5.33 | 1.00 | #7 | |
11 | Mariia KUZNETSOVA | KHR | 65.07 | 28.54 | 36.53 | 4.50 | 4.33 | 4.58 | 4.67 | 4.75 | 0.00 | #6 | |
12 | Anastasiya MITROFANOVA | KHR | 64.51 | 30.38 | 34.13 | 4.50 | 4.00 | 4.33 | 4.25 | 4.25 | 0.00 | #5 | |
13 | Oleksandra BRATSYUN' | KHR | 58.74 | 26.47 | 32.27 | 4.08 | 3.67 | 4.08 | 4.17 | 4.17 | 0.00 | #2 | |
14 | Miriam ABDULKARIMOVA | KYI | 57.97 | 24.90 | 35.07 | 4.33 | 4.17 | 4.17 | 4.58 | 4.67 | 2.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 19.12.2019 18:41