| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oleksandra NAZAROVA / Maksym NIKITIN | KHR | 79.48 | 44.96 | 34.52 | 8.50 | 8.50 | 8.58 | 8.83 | 8.75 | 0.00 | #2 | |
| 2 | Dariya POPOVA / Volodymyr BELIKOV | KHR | 70.66 | 39.86 | 30.80 | 7.58 | 7.42 | 7.75 | 8.00 | 7.75 | 0.00 | #1 | |
| 3 | Mariia GOLUBTSOVA / Kyryl BELOBROV | KYI | 63.43 | 33.85 | 29.58 | 7.33 | 7.08 | 7.50 | 7.75 | 7.33 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 19.12.2019 18:41