FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Gleb SMOTROV | BTS | 175.34 | 1 | 1 |
2 | Matvey EFIMENKO | KHR | 170.88 | 2 | 2 |
3 | Kirill LISHENKO | KIE | 165.78 | 3 | 3 |
4 | Kirill MARSAK | KIE | 151.40 | 4 | 4 |
5 | Fyodor KULISH | KIE | 146.13 | 5 | 5 |
6 | Vadim NOVIKOV | ODE | 130.01 | 6 | 6 |
7 | Vladimir ANDREYTSOV | ODE | 108.02 | 7 | 7 |
8 | Nikita GRINCHENKO | KHR | 102.58 | 8 | 9 |
9 | Mark KULISH | ODE | 97.31 | 10 | 10 |
10 | Artyom GRIDASOV | ODE | 96.11 | 11 | 8 |
11 | Valeriy KARASYOV | DON | 92.97 | 9 | 11 |
12 | Yaroslav KIRICHYOV | ODE | 67.96 | 12 | 12 |
WD | Timur MUSTAFAEV | ODE |
Last Update: 23.11.2019 12:29