Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dar'ya KOTENKO | KHR | 88.26 | 39.53 | 49.73 | 6.08 | 6.00 | 6.25 | 6.42 | 6.33 | 1.00 | #14 | |
2 | Marina ZHDANOVICH | KIE | 84.59 | 35.38 | 49.21 | 6.17 | 5.92 | 6.17 | 6.25 | 6.25 | 0.00 | #17 | |
3 | Nikol' NAYDA | ODE | 81.53 | 35.67 | 45.86 | 5.67 | 5.50 | 5.83 | 5.83 | 5.83 | 0.00 | #13 | |
4 | Taisiya SPESIVTSEVA | KHR | 77.31 | 36.44 | 41.87 | 5.42 | 5.00 | 5.25 | 5.17 | 5.33 | 1.00 | #9 | |
5 | Mariya ANDRIYCHUK | BTS | 76.16 | 40.29 | 37.87 | 4.92 | 4.50 | 4.75 | 4.75 | 4.75 | 2.00 | #16 | |
6 | Ilariya AFANAS'EVA | ODE | 71.51 | 30.85 | 40.66 | 5.08 | 5.00 | 5.08 | 5.08 | 5.17 | 0.00 | #10 | |
7 | Sofiya GOLICHENKO | KIE | 71.39 | 32.06 | 39.33 | 4.92 | 4.75 | 4.83 | 5.08 | 5.00 | 0.00 | #11 | |
8 | Anastasiya PETUHOVA | KIE | 70.98 | 30.25 | 41.73 | 5.17 | 5.00 | 5.25 | 5.33 | 5.33 | 1.00 | #15 | |
9 | Ekaterina KONONENKO | KIE | 70.81 | 36.27 | 36.54 | 4.75 | 4.33 | 4.42 | 4.67 | 4.67 | 2.00 | #8 | |
10 | Tat'yana FIRSOVA | KIE | 69.45 | 30.51 | 38.94 | 4.92 | 4.67 | 4.83 | 4.92 | 5.00 | 0.00 | #5 | |
11 | Kseniya KLIMENKO | KHR | 68.11 | 30.84 | 40.27 | 5.00 | 4.83 | 5.00 | 5.17 | 5.17 | 3.00 | #12 | |
12 | Eva SHUL'GA | DNE | 65.91 | 33.31 | 37.60 | 4.75 | 4.75 | 4.50 | 4.75 | 4.75 | 5.00 | #18 | |
13 | Mariya LARIONOVA | BTS | 64.23 | 31.03 | 33.20 | 4.33 | 3.92 | 4.08 | 4.25 | 4.17 | 0.00 | #3 | |
14 | Sofiya RYMSHINA | DNE | 59.39 | 25.18 | 35.21 | 4.42 | 4.25 | 4.50 | 4.42 | 4.42 | 1.00 | #2 | |
15 | Mariya MILINCHUK | KIE | 59.33 | 24.47 | 37.86 | 4.83 | 4.50 | 4.67 | 4.83 | 4.83 | 3.00 | #6 | |
16 | Kseniya PODKOSOVA | KHR | 58.40 | 24.80 | 33.60 | 4.25 | 4.00 | 4.17 | 4.33 | 4.25 | 0.00 | #1 | |
17 | Kristina GALYARETA | DNE | 57.64 | 26.97 | 32.67 | 4.17 | 4.00 | 4.17 | 4.08 | 4.00 | 2.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 23.11.2019 12:29