Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gleb SMOTROV | BTS | 61.35 | 32.43 | 28.92 | 5.75 | 5.67 | 5.75 | 5.92 | 5.83 | 0.00 | #11 | |
2 | Matvey EFIMENKO | KHR | 59.66 | 30.40 | 29.26 | 5.75 | 5.67 | 6.00 | 5.92 | 5.92 | 0.00 | #6 | |
3 | Kirill LISHENKO | KIE | 56.71 | 27.46 | 29.25 | 5.75 | 5.67 | 6.00 | 5.83 | 6.00 | 0.00 | #4 | |
4 | Kirill MARSAK | KIE | 51.36 | 25.87 | 26.49 | 5.33 | 5.08 | 5.33 | 5.33 | 5.42 | 1.00 | #1 | |
5 | Fyodor KULISH | KIE | 46.69 | 22.77 | 24.92 | 5.00 | 4.75 | 5.00 | 5.00 | 5.17 | 1.00 | #10 | |
6 | Vadim NOVIKOV | ODE | 42.25 | 18.25 | 24.00 | 4.75 | 4.58 | 4.92 | 4.83 | 4.92 | 0.00 | #3 | |
7 | Vladimir ANDREYTSOV | ODE | 37.40 | 16.23 | 21.17 | 4.25 | 4.00 | 4.25 | 4.25 | 4.42 | 0.00 | #9 | |
8 | Nikita GRINCHENKO | KHR | 33.04 | 10.11 | 22.93 | 4.42 | 4.42 | 4.75 | 4.67 | 4.67 | 0.00 | #2 | |
9 | Valeriy KARASYOV | DON | 29.91 | 11.84 | 19.07 | 3.83 | 3.58 | 3.83 | 3.83 | 4.00 | 1.00 | #13 | |
10 | Mark KULISH | ODE | 29.81 | 11.39 | 20.42 | 4.17 | 3.92 | 4.08 | 4.17 | 4.08 | 2.00 | #5 | |
11 | Artyom GRIDASOV | ODE | 26.19 | 6.78 | 21.41 | 4.25 | 4.08 | 4.33 | 4.33 | 4.42 | 2.00 | #8 | |
12 | Yaroslav KIRICHYOV | ODE | 22.92 | 7.58 | 16.34 | 3.42 | 3.25 | 3.25 | 3.17 | 3.25 | 1.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 23.11.2019 12:29