Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gleb SMOTROV | BTS | 113.99 | 51.65 | 62.34 | 6.42 | 6.08 | 6.25 | 6.17 | 6.25 | 0.00 | #12 | |
2 | Matvey EFIMENKO | KHR | 111.22 | 52.24 | 59.98 | 6.08 | 5.83 | 6.00 | 6.00 | 6.08 | 1.00 | #11 | |
3 | Kirill LISHENKO | KIE | 109.07 | 45.23 | 63.84 | 6.33 | 6.25 | 6.42 | 6.42 | 6.50 | 0.00 | #10 | |
4 | Kirill MARSAK | KIE | 100.04 | 44.70 | 55.34 | 5.67 | 5.25 | 5.50 | 5.67 | 5.58 | 0.00 | #9 | |
5 | Fyodor KULISH | KIE | 99.44 | 48.46 | 50.98 | 5.33 | 4.92 | 5.08 | 5.08 | 5.08 | 0.00 | #8 | |
6 | Vadim NOVIKOV | ODE | 87.76 | 36.12 | 52.64 | 5.33 | 5.08 | 5.33 | 5.25 | 5.33 | 1.00 | #7 | |
7 | Vladimir ANDREYTSOV | ODE | 70.62 | 26.44 | 45.18 | 4.50 | 4.42 | 4.50 | 4.50 | 4.67 | 1.00 | #6 | |
8 | Artyom GRIDASOV | ODE | 69.92 | 26.58 | 44.34 | 4.42 | 4.17 | 4.67 | 4.33 | 4.58 | 1.00 | #2 | |
9 | Nikita GRINCHENKO | KHR | 69.54 | 26.20 | 45.34 | 4.25 | 4.42 | 4.75 | 4.58 | 4.67 | 2.00 | #5 | |
10 | Mark KULISH | ODE | 67.50 | 27.18 | 42.32 | 4.33 | 4.00 | 4.25 | 4.25 | 4.33 | 2.00 | #3 | |
11 | Valeriy KARASYOV | DON | 63.06 | 22.22 | 42.84 | 4.42 | 4.17 | 4.25 | 4.33 | 4.25 | 2.00 | #4 | |
12 | Yaroslav KIRICHYOV | ODE | 45.04 | 13.70 | 31.34 | 3.42 | 3.00 | 3.17 | 3.00 | 3.08 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 23.11.2019 12:29