Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lika BONDAR' / Artyom KOVAL' | ODE | 33.85 | 19.14 | 14.71 | 5.19 | 5.00 | 5.44 | 5.38 | 0.00 | #5 | |
2 | Polina VASHKEVICH / David NGUEN | KHR | 30.92 | 17.10 | 13.82 | 5.00 | 4.63 | 5.06 | 5.06 | 0.00 | #3 | |
3 | Mariya PINCHUK / Aleksey SH'UROV | KHR | 30.18 | 16.69 | 13.49 | 4.88 | 4.69 | 4.81 | 4.88 | 0.00 | #2 | |
4 | Lyubov' MIHAYLICHENKO / Nikita SOSNENKO | KIE | 26.98 | 15.07 | 11.91 | 4.50 | 3.88 | 4.44 | 4.19 | 0.00 | #1 | |
5 | Ul'yana PRYADUN / Maksim BONDARENKO | KIE | 25.03 | 13.60 | 11.43 | 4.13 | 3.88 | 4.13 | 4.19 | 0.00 | #4 | |
6 | Miroslava TKACHENKO / Andrey KAPRAN | KIE | 11.65 | 0.00 | 11.65 | 4.25 | 3.75 | 4.19 | 4.44 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 23.11.2019 12:29