Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lika BONDAR' / Artyom KOVAL' | ODE | 33.14 | 19.66 | 14.48 | 5.06 | 5.19 | 5.00 | 5.44 | 1.00 | #2 | |
2 | Mariya PINCHUK / Aleksey SH'UROV | KHR | 32.57 | 17.99 | 14.58 | 5.31 | 4.94 | 5.25 | 5.31 | 0.00 | #5 | |
3 | Polina VASHKEVICH / David NGUEN | KHR | 31.77 | 16.75 | 15.02 | 5.44 | 5.19 | 5.38 | 5.44 | 0.00 | #6 | |
4 | Lyubov' MIHAYLICHENKO / Nikita SOSNENKO | KIE | 30.95 | 16.73 | 14.22 | 5.00 | 5.00 | 5.25 | 5.06 | 0.00 | #4 | |
5 | Miroslava TKACHENKO / Andrey KAPRAN | KIE | 28.60 | 15.20 | 13.40 | 4.94 | 4.44 | 4.94 | 4.81 | 0.00 | #3 | |
6 | Ul'yana PRYADUN / Maksim BONDARENKO | KIE | 28.01 | 15.19 | 12.82 | 4.63 | 4.63 | 4.56 | 4.50 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 23.11.2019 12:29