Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lika BONDAR' / Artyom KOVAL' | ODE | 54.82 | 31.38 | 23.44 | 5.88 | 5.81 | 5.81 | 5.94 | 0.00 | #6 | |
2 | Mariya PINCHUK / Aleksey SH'UROV | KHR | 49.59 | 27.58 | 22.01 | 5.50 | 5.44 | 5.44 | 5.63 | 0.00 | #5 | |
3 | Polina VASHKEVICH / David NGUEN | KHR | 47.28 | 25.02 | 22.26 | 5.63 | 5.44 | 5.63 | 5.56 | 0.00 | #4 | |
4 | Miroslava TKACHENKO / Andrey KAPRAN | KIE | 44.22 | 24.59 | 20.63 | 5.19 | 5.06 | 5.13 | 5.25 | 1.00 | #1 | |
5 | Lyubov' MIHAYLICHENKO / Nikita SOSNENKO | KIE | 42.79 | 23.65 | 20.64 | 5.25 | 5.13 | 5.13 | 5.13 | 1.50 | #3 | |
6 | Ul'yana PRYADUN / Maksim BONDARENKO | KIE | 37.48 | 18.73 | 18.75 | 4.69 | 4.44 | 4.81 | 4.81 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music/Timing |
Last Update: 23.11.2019 12:29