FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Albina SHATOKHINA | KYI | 142.86 | 1 | 1 |
2 | Sofiya SHASHUNKINA | KHR | 132.24 | 2 | 2 |
3 | Anastasiya MYZNIKOVA | ODE | 118.18 | 4 | 3 |
4 | Anastasiia PIETUKHOVA | KYI | 112.58 | 3 | 4 |
5 | Sofiya EKZARKHOVA | KYI | 110.17 | 5 | 5 |
6 | Veronika MOTKINA | DNI | 107.49 | 7 | 6 |
7 | Ilariya AFANAS'EVA | ODE | 105.13 | 6 | 7 |
8 | Khrystyna OSNADCHUK | KHR | 95.41 | 8 | 9 |
9 | Mariia KUZNETSOVA | KHR | 93.97 | 9 | 10 |
10 | Kseniia PODKOSOVA | KHR | 93.94 | 11 | 8 |
11 | Valeriya NEKLESA | DNI | 93.46 | 10 | 12 |
12 | Kateryna RUSOVA | KHR | 90.48 | 12 | 11 |
13 | Elizaveta FURMAN | ODE | 77.86 | 13 | 13 |
14 | Khrystyna SMIRNOVA | ODE | 76.41 | 14 | 15 |
15 | Anastasiia DUBENKO | ODE | 76.24 | 15 | 14 |
WD | Mariia ANDRIICHUK | BTS | |||
WD | Kseniia KLYMENKO | KHR | |||
WD | Elizaveta GALAZDRA | KYI | |||
WD | Nikol' NAYDA | ODE |
Last Update: 08.04.2021 15:41