| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vadym NOVIKOV | ODE | 109.42 | 53.10 | 57.32 | 5.67 | 5.58 | 5.83 | 5.75 | 5.83 | 1.00 | #4 | |
| 2 | Hlib SMOTROV | BTS | 101.28 | 46.94 | 54.34 | 5.42 | 5.33 | 5.58 | 5.42 | 5.42 | 0.00 | #3 | |
| 3 | Artem SHTYH | KHR | 93.07 | 43.07 | 51.00 | 5.25 | 4.92 | 5.00 | 5.08 | 5.25 | 1.00 | #2 | |
| 4 | Mykyta GRINCHENKO | KHR | 79.81 | 32.79 | 48.02 | 4.67 | 4.67 | 4.92 | 4.83 | 4.92 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 08.04.2021 15:41