Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Albina SHATOKHINA | KYI | 51.70 | 28.84 | 22.86 | 5.67 | 5.58 | 5.83 | 5.75 | 5.75 | 0.00 | #12 | |
2 | Sofiya SHASHUNKINA | KHR | 44.06 | 22.64 | 21.42 | 5.42 | 5.17 | 5.42 | 5.42 | 5.33 | 0.00 | #19 | |
3 | Anastasiia PIETUKHOVA | KYI | 38.04 | 18.06 | 20.98 | 5.33 | 5.08 | 5.25 | 5.25 | 5.33 | 1.00 | #14 | |
4 | Anastasiya MYZNIKOVA | ODE | 37.18 | 18.06 | 21.12 | 5.33 | 5.08 | 5.25 | 5.42 | 5.33 | 2.00 | #9 | |
5 | Sofiya EKZARKHOVA | KYI | 35.92 | 17.20 | 18.72 | 4.58 | 4.58 | 4.75 | 4.75 | 4.75 | 0.00 | #17 | |
6 | Ilariya AFANAS'EVA | ODE | 35.45 | 18.17 | 17.28 | 4.42 | 4.17 | 4.33 | 4.25 | 4.42 | 0.00 | #5 | |
7 | Veronika MOTKINA | DNI | 34.58 | 17.18 | 17.40 | 4.42 | 4.25 | 4.33 | 4.42 | 4.33 | 0.00 | #6 | |
8 | Khrystyna OSNADCHUK | KHR | 32.36 | 15.10 | 17.26 | 4.50 | 4.33 | 4.25 | 4.25 | 4.25 | 0.00 | #13 | |
9 | Mariia KUZNETSOVA | KHR | 32.08 | 14.82 | 17.26 | 4.33 | 4.25 | 4.25 | 4.33 | 4.42 | 0.00 | #7 | |
10 | Valeriya NEKLESA | DNI | 32.01 | 16.15 | 16.86 | 4.33 | 4.08 | 4.25 | 4.17 | 4.25 | 1.00 | #2 | |
11 | Kseniia PODKOSOVA | KHR | 29.83 | 13.05 | 16.78 | 4.25 | 4.08 | 4.08 | 4.33 | 4.25 | 0.00 | #15 | |
12 | Kateryna RUSOVA | KHR | 28.71 | 12.13 | 17.58 | 4.33 | 4.08 | 4.50 | 4.50 | 4.58 | 1.00 | #16 | |
13 | Elizaveta FURMAN | ODE | 25.07 | 9.21 | 15.86 | 4.00 | 3.83 | 4.00 | 4.00 | 4.00 | 0.00 | #4 | |
14 | Khrystyna SMIRNOVA | ODE | 25.04 | 8.56 | 16.48 | 4.17 | 4.00 | 4.17 | 4.17 | 4.08 | 0.00 | #18 | |
15 | Anastasiia DUBENKO | ODE | 24.49 | 10.43 | 16.06 | 4.08 | 3.92 | 4.00 | 4.08 | 4.00 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 08.04.2021 15:41