Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Albina SHATOKHINA | KYI | 91.16 | 43.56 | 47.60 | 5.92 | 5.75 | 5.92 | 6.08 | 6.08 | 0.00 | #15 | |
2 | Sofiya SHASHUNKINA | KHR | 88.18 | 45.65 | 42.53 | 5.50 | 5.25 | 5.33 | 5.25 | 5.25 | 0.00 | #14 | |
3 | Anastasiya MYZNIKOVA | ODE | 81.00 | 36.88 | 44.12 | 5.58 | 5.33 | 5.58 | 5.50 | 5.58 | 0.00 | #12 | |
4 | Anastasiia PIETUKHOVA | KYI | 74.54 | 33.73 | 40.81 | 5.17 | 4.92 | 5.17 | 5.17 | 5.08 | 0.00 | #13 | |
5 | Sofiya EKZARKHOVA | KYI | 74.25 | 36.13 | 38.12 | 4.83 | 4.58 | 4.83 | 4.75 | 4.83 | 0.00 | #11 | |
6 | Veronika MOTKINA | DNI | 72.91 | 36.44 | 37.47 | 4.75 | 4.50 | 4.67 | 4.67 | 4.83 | 1.00 | #9 | |
7 | Ilariya AFANAS'EVA | ODE | 69.68 | 33.28 | 36.40 | 4.67 | 4.42 | 4.58 | 4.50 | 4.58 | 0.00 | #10 | |
8 | Kseniia PODKOSOVA | KHR | 64.11 | 29.17 | 34.94 | 4.42 | 4.25 | 4.42 | 4.33 | 4.42 | 0.00 | #5 | |
9 | Khrystyna OSNADCHUK | KHR | 63.05 | 29.72 | 35.33 | 4.50 | 4.25 | 4.50 | 4.50 | 4.33 | 2.00 | #8 | |
10 | Mariia KUZNETSOVA | KHR | 61.89 | 26.55 | 35.34 | 4.58 | 4.25 | 4.42 | 4.42 | 4.42 | 0.00 | #7 | |
11 | Kateryna RUSOVA | KHR | 61.77 | 27.09 | 34.68 | 4.25 | 4.17 | 4.42 | 4.42 | 4.42 | 0.00 | #4 | |
12 | Valeriya NEKLESA | DNI | 61.45 | 28.66 | 34.79 | 4.50 | 4.33 | 4.25 | 4.33 | 4.33 | 2.00 | #6 | |
13 | Elizaveta FURMAN | ODE | 52.79 | 21.06 | 31.73 | 4.00 | 3.75 | 3.92 | 4.08 | 4.08 | 0.00 | #3 | |
14 | Anastasiia DUBENKO | ODE | 51.75 | 20.36 | 32.39 | 4.08 | 3.83 | 4.08 | 4.17 | 4.08 | 1.00 | #1 | |
15 | Khrystyna SMIRNOVA | ODE | 51.37 | 21.18 | 31.19 | 4.00 | 3.75 | 3.83 | 4.08 | 3.83 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 08.04.2021 15:42