| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Bogdan POMOGAYBO | KHR | 28.81 | 1 |
| 2 | Oleksiy PLYUTA | KYI | 26.62 | 2 |
| 3 | Egor BURAKOV | BTS | 22.82 | 3 |
| 4 | Emin ASLANOV | KHR | 22.46 | 4 |
| 5 | Oleksiy NAYDENKO | ODE | 21.83 | 5 |
| 6 | Ivan VOLOSCHUK | ODE | 20.04 | 6 |
| WD | Igor KHOMENKO | DNI | ||
| WD | Ratmir POSTOVAR | ODE |
Last Update: 14.11.2020 15:18