FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Kateryna KONONENKO | KYI | 124.91 | 1 | 1 |
2 | Sofiya RYMSHINA | DNI | 92.51 | 2 | 2 |
3 | Anastasiya VASIL'CHENKO | ODE | 82.01 | 5 | 4 |
4 | Vira SCHERBLYUK | ODE | 80.95 | 8 | 3 |
5 | Kateryna ZHEREBKO | DNI | 80.92 | 6 | 5 |
6 | Eva MAR'ENKO | KHR | 80.16 | 3 | 7 |
7 | Ekaterina PARHOMENKO | KHR | 79.12 | 11 | 6 |
8 | Anisiya STEL'MAH | KYI | 75.60 | 7 | 8 |
9 | Mariya LISHENKO | KYI | 74.76 | 10 | 9 |
10 | Vira VOSKOBOYNIKOVA | KHR | 73.51 | 9 | 11 |
11 | Darina SHVEDKOVA | ODE | 72.24 | 14 | 10 |
12 | Kira CHURIKOVA | KHR | 71.43 | 13 | 13 |
13 | Valeriya OVCHARENKO | KYI | 71.23 | 15 | 12 |
14 | Anzhelika MINUHINA | KVR | 70.99 | 12 | 14 |
15 | Alina ANDRIEVSKAYA | KYI | 67.00 | 17 | 15 |
16 | Dariya NEDOVA | ODE | 66.57 | 16 | 17 |
17 | Kristina GALIARETA | DNI | 66.34 | 4 | 19 |
18 | Mariya HILOBOK | KVR | 65.88 | 19 | 16 |
19 | Polina DOLINSKAYA | DNE | 60.09 | 18 | 18 |
20 | Veronika VOLCHENKO | ODE | 57.70 | 20 | 20 |
21 | Karina USATENKO | ODE | 55.24 | 21 | 21 |
22 | Margarita GRISHINA | KVR | 43.21 | 22 | 22 |
WD | Karolina STRYUTINSKAYA | ODE | |||
WD | Tamila BABYNINA | DNI | |||
WD | Anastasiya MOLCHANOVA | DNI | |||
WD | Stefanida CHUEVA | KHR | |||
WD | Valeriya GOLOVINA | ODE | |||
WD | Dar'ya KURKUDYM | ODE | |||
WD | Sofiya MYAKOVA | ODE | |||
WD | Sofiya POSLAVSKAYA | ODE | |||
WD | Anastasiya VASIL'CHENKO | ODE |
Last Update: 14.11.2020 15:19