FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Egor KURTSEV | KHR | 54.75 | 1 |
2 | Mykhaylo IVANCHENKO | ODE | 43.84 | 2 |
3 | David GAYDAY | KHR | 37.08 | 3 |
4 | Mykhaylo KLYUEV | KVR | 36.13 | 4 |
5 | Kyrylo SHAPOSHNYK | DNI | 29.74 | 5 |
6 | Dmytro FARTYSHNYI | KVR | 29.40 | 6 |
7 | Dmytro TESLYA | KHR | 28.61 | 7 |
8 | Petro VORONKO | DNI | 26.68 | 8 |
9 | David KLIMENKO | KHR | 23.10 | 9 |
10 | Maksim POKOTILO | ODE | 22.17 | 10 |
11 | Roman AKIMOV | KHR | 20.67 | 11 |
WD | Fedir BABENKO | KHR | ||
WD | Maksim SERGEEV | KHR |
Last Update: 14.11.2020 15:19