FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Khrystyna TSAPKOVA | KHR | 73.78 | 1 | 1 |
2 | Polina PIVOVAR | BTS | 71.54 | 2 | 4 |
3 | Neli MYASOEDOVA | DNI | 71.25 | 5 | 2 |
4 | Lolita BARABAT'KO | ODE | 69.98 | 6 | 3 |
5 | Ekaterina TYHAN | ODE | 68.77 | 3 | 6 |
6 | Viktoriya NERUBENKO | ODE | 65.48 | 8 | 5 |
7 | Ol'ga ADAMENKO | KYI | 62.18 | 4 | 9 |
8 | Sofiya OSTANINA | ODE | 60.71 | 7 | 8 |
9 | Viktoriya GONTAR | KRE | 59.01 | 9 | 7 |
10 | Dalila SHAHBAZOVA | ODE | 54.37 | 11 | 10 |
11 | Viktoriya USHAKOVA | DNI | 52.54 | 12 | 11 |
12 | Sofiya GOLUBENKO | ODE | 51.29 | 10 | 13 |
13 | Sofiya SEREDA | KYI | 48.72 | 14 | 12 |
14 | Karina CHEREDNICHENKO | KVR | 38.58 | 15 | 14 |
15 | Angelina MIAKTOVA | KYI | 38.07 | 13 | 15 |
WD | Milana SINYAVSKITE | KYI | |||
WD | Sofiya KONSTANTINOVSKAYA | ODE |
Last Update: 14.11.2020 15:19