Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Polina VASHKEVICH / David NGUEN | KHR | 70.28 | 19.51 | 15.63 | 5.50 | 5.50 | 5.83 | 5.50 | 0.00 | #1 | |
2 | Miroslava TKACHENKO / Andriy KAPRAN | KYI | 64.50 | 17.26 | 14.99 | 5.25 | 5.42 | 5.42 | 5.33 | 0.00 | #4 | |
3 | Iryna PODGAYNA / Roman DRAGAN | ODE | 53.04 | 13.11 | 13.41 | 4.92 | 4.58 | 4.83 | 4.83 | 0.00 | #2 | |
4 | Mirra SAADEH-SMALIY / Dmytro KRAVCHENKO | ODE | 43.98 | 11.37 | 10.62 | 3.83 | 3.58 | 4.00 | 3.75 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 14.11.2020 15:18