| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Polina VASHKEVICH / David NGUEN | KHR | 52.15 | 30.48 | 21.67 | 5.50 | 5.25 | 5.50 | 5.42 | 0.00 | #4 | |
| 2 | Miroslava TKACHENKO / Andriy KAPRAN | KYI | 45.70 | 26.11 | 19.59 | 4.92 | 4.75 | 4.92 | 5.00 | 0.00 | #3 | |
| 3 | Iryna PODGAYNA / Roman DRAGAN | ODE | 42.05 | 24.22 | 17.83 | 4.50 | 4.42 | 4.33 | 4.58 | 0.00 | #2 | |
| 4 | Mirra SAADEH-SMALIY / Dmytro KRAVCHENKO | ODE | 26.66 | 14.82 | 12.34 | 3.25 | 3.00 | 3.17 | 2.92 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music/Timing |
Last Update: 14.11.2020 15:18