Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elizaveta LISOVA / Oleksandr RASSULOV | KHR | 22.36 | 15.59 | 6.77 | 3.33 | 3.17 | 3.17 | 0.00 | #1 | |
2 | Vira FAGRADOVA / Oleksandr KAPRYSHANSKYI | ODE | 19.89 | 13.65 | 6.24 | 3.00 | 2.92 | 3.00 | 0.00 | #3 | |
3 | Mariya SKRYPNIK / Matviy SNISAR | ODE | 14.86 | 10.31 | 4.55 | 2.25 | 1.92 | 2.33 | 0.00 | #2 | |
4 | Vira KACHUR / Daniel MATSYK | ODE | 11.88 | 7.59 | 4.79 | 2.25 | 2.17 | 2.42 | 0.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
Last Update: 14.11.2020 15:18