| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elizaveta LISOVA / Oleksandr RASSULOV | KHR | 21.00 | 9.84 | 11.16 | 3.50 | 3.83 | 3.83 | 0.00 | #4 | |
| 2 | Vira FAGRADOVA / Oleksandr KAPRYSHANSKYI | ODE | 20.03 | 9.70 | 10.33 | 3.33 | 3.58 | 3.42 | 0.00 | #3 | |
| 3 | Vira KACHUR / Daniel MATSYK | ODE | 13.92 | 6.08 | 7.84 | 2.42 | 2.67 | 2.75 | 0.00 | #1 | |
| 4 | Mariya SKRYPNIK / Matviy SNISAR | ODE | 10.65 | 4.07 | 6.58 | 2.00 | 2.08 | 2.50 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music/Timing |
Last Update: 14.11.2020 15:18