Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sofiya PANASYUK | KYI | 34.23 | 17.13 | 17.10 | 3.42 | 3.42 | 0.00 | #1 | |
2 | Mariya LYMAR | KYI | 32.10 | 14.90 | 17.70 | 3.50 | 3.58 | 0.50 | #14 | |
3 | Sofiya PETROVSKA | KYI | 30.59 | 14.01 | 17.08 | 3.33 | 3.50 | 0.50 | #32 | |
4 | Sabina ASLANOVA | KHR | 29.53 | 11.80 | 17.73 | 3.42 | 3.67 | 0.00 | #29 | |
5 | Kateryna KLYUEVA | ODE | 27.01 | 12.01 | 15.00 | 3.00 | 3.00 | 0.00 | #19 | |
6 | Arina DOBROVA | ODE | 25.40 | 10.17 | 15.23 | 2.92 | 3.17 | 0.00 | #13 | |
7 | Eva DOBROVA | ODE | 25.10 | 11.34 | 13.76 | 2.75 | 2.75 | 0.00 | #16 | |
8 | Kamilla SKRYPNYK | KHR | 24.76 | 10.58 | 14.18 | 2.75 | 2.92 | 0.00 | #8 | |
9 | Dariya BRICHKA | KYI | 24.54 | 9.93 | 14.61 | 2.67 | 3.17 | 0.00 | #23 | |
10 | Alina PAKINA | KHR | 23.91 | 10.15 | 13.76 | 2.75 | 2.75 | 0.00 | #30 | |
11 | Vira TRETYAK | KYI | 22.88 | 9.52 | 13.36 | 2.67 | 2.67 | 0.00 | #2 | |
12 | Milana KOVALERENKO | KHR | 22.25 | 9.32 | 12.93 | 2.42 | 2.75 | 0.00 | #22 | |
13 | Elizaveta IVANCHENKO | ODE | 21.67 | 7.67 | 15.00 | 2.92 | 3.08 | 1.00 | #31 | |
14 | Khrystyna LOGVINA | KYI | 21.22 | 8.72 | 12.50 | 2.50 | 2.50 | 0.00 | #28 | |
15 | Mariya ROGACHEVA | ODE | 20.57 | 7.31 | 13.76 | 2.75 | 2.75 | 0.50 | #10 | |
16 | Polina BUKHANKO | ODE | 19.80 | 7.10 | 12.70 | 2.50 | 2.58 | 0.00 | #27 | |
17 | Anastasiya SKLYAR | KHR | 19.54 | 8.38 | 11.66 | 2.33 | 2.33 | 0.50 | #21 | |
18 | Taisiya VOLKOTRUB | KHR | 19.48 | 8.22 | 11.26 | 2.25 | 2.25 | 0.00 | #4 | |
19 | Milana POPKOVA | ODE | 18.90 | 5.77 | 13.13 | 2.50 | 2.75 | 0.00 | #7 | |
20 | Nikol' KARLO | ODE | 18.86 | 6.30 | 13.56 | 2.75 | 2.67 | 1.00 | #9 | |
21 | Assiya ILLARIONOVA | ODE | 18.20 | 5.92 | 12.28 | 2.33 | 2.58 | 0.00 | #17 | |
22 | Polina MOLOZINA | ODE | 17.88 | 6.58 | 12.30 | 2.42 | 2.50 | 1.00 | #11 | |
23 | Sofiya GLEBOVA | ODE | 17.33 | 5.53 | 12.30 | 2.50 | 2.42 | 0.50 | #15 | |
24 | Kamilla ZERCHUK | ODE | 17.22 | 5.54 | 11.68 | 2.17 | 2.50 | 0.00 | #26 | |
25 | Sofiya MAZNYTSYNA | ODE | 17.09 | 6.23 | 10.86 | 2.17 | 2.17 | 0.00 | #20 | |
26 | Arina VARNAVSKAYA | KHR | 14.55 | 5.05 | 10.00 | 2.00 | 2.00 | 0.50 | #3 | |
27 | Viktoriya SHABATURA | ODE | 14.50 | 4.57 | 10.43 | 2.00 | 2.17 | 0.50 | #25 | |
28 | Viktoriya SHEVCHENKO | ODE | 14.34 | 5.16 | 9.18 | 1.92 | 1.75 | 0.00 | #5 | |
29 | Ulyana FOMINA | ODE | 14.01 | 4.30 | 10.21 | 1.83 | 2.25 | 0.50 | #24 | |
30 | Kira TUZ | ODE | 12.21 | 3.45 | 8.76 | 1.75 | 1.75 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 14.11.2020 15:18