Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Valeriya KOVALYOVA | KYI | 39.86 | 18.68 | 21.68 | 4.17 | 4.33 | 4.25 | 0.50 | #1 | |
2 | Oleksandra YURCHENKO | KYI | 39.17 | 18.27 | 21.40 | 4.08 | 4.25 | 4.25 | 0.50 | #12 | |
3 | Adelina VOROTELYAK | KYI | 38.28 | 18.16 | 20.12 | 3.92 | 3.92 | 4.00 | 0.00 | #16 | |
4 | Oleksandra OGORODNIK | DNI | 38.25 | 18.83 | 19.42 | 3.75 | 3.75 | 3.92 | 0.00 | #8 | |
5 | Olena HORSUNENKO | ODE | 37.70 | 17.66 | 20.54 | 4.08 | 3.92 | 4.08 | 0.50 | #2 | |
6 | Arina YAKOVETS | KYI | 37.47 | 18.76 | 18.71 | 3.58 | 3.75 | 3.67 | 0.00 | #40 | |
7 | Zlata OMELCHENKO | KYI | 37.36 | 17.52 | 19.84 | 3.75 | 3.92 | 4.00 | 0.00 | #37 | |
8 | Sofiya DZYUBA | KHR | 36.97 | 18.25 | 18.72 | 3.67 | 3.67 | 3.67 | 0.00 | #22 | |
9 | Kira SHUT'KO | KVR | 35.75 | 17.04 | 18.71 | 3.58 | 3.67 | 3.75 | 0.00 | #20 | |
10 | Margarita GUSEVA | DNI | 35.68 | 16.82 | 18.86 | 3.67 | 3.75 | 3.67 | 0.00 | #9 | |
11 | Polina POL'MAN | KHR | 35.64 | 16.23 | 19.41 | 3.67 | 3.83 | 3.92 | 0.00 | #19 | |
12 | Irina SKLYAR | KHR | 34.30 | 15.19 | 19.11 | 3.58 | 3.83 | 3.83 | 0.00 | #17 | |
13 | Yuliya KOZACHENKO | ODE | 34.27 | 15.14 | 19.13 | 3.67 | 3.83 | 3.75 | 0.00 | #44 | |
14 | Polina DANYLIV | KHR | 34.18 | 16.83 | 17.85 | 3.50 | 3.50 | 3.50 | 0.50 | #11 | |
15 | Diana ROMANOVA | ODE | 34.07 | 15.50 | 18.57 | 3.50 | 3.67 | 3.75 | 0.00 | #3 | |
16 | Sofiya LEVASHOVA | ODE | 33.78 | 16.21 | 17.57 | 3.42 | 3.50 | 3.42 | 0.00 | #36 | |
17 | Yana KRAVETS | KYI | 33.19 | 14.69 | 19.00 | 3.67 | 3.75 | 3.75 | 0.50 | #30 | |
18 | Mariya AVTSYNOVA | KHR | 31.85 | 13.14 | 18.71 | 3.58 | 3.75 | 3.67 | 0.00 | #42 | |
19 | Arina EFREMOVA | ODE | 31.80 | 15.21 | 16.59 | 3.17 | 3.17 | 3.42 | 0.00 | #26 | |
20 | Veronika NAGORNA | DNI | 31.54 | 14.40 | 17.14 | 3.33 | 3.25 | 3.50 | 0.00 | #15 | |
21 | Sofiya MAKSIMENKO | KHR | 31.48 | 14.63 | 17.85 | 3.50 | 3.50 | 3.50 | 1.00 | #31 | |
22 | Kira TOPTIKOVA | ODE | 30.93 | 14.62 | 16.31 | 3.17 | 3.17 | 3.25 | 0.00 | #18 | |
23 | Vira KAZIMIRCHUK | DNI | 29.90 | 11.98 | 18.42 | 3.58 | 3.58 | 3.67 | 0.50 | #41 | |
24 | Valeriya SOKOL | ODE | 29.24 | 16.49 | 12.75 | 2.50 | 2.58 | 2.42 | 0.00 | #38 | |
25 | Yaroslava KLIMENKO | DNI | 28.03 | 12.80 | 15.73 | 3.00 | 3.08 | 3.17 | 0.50 | #23 | |
26 | Antonina OTORVINA | KVR | 27.63 | 11.42 | 16.71 | 3.33 | 3.17 | 3.33 | 0.50 | #27 | |
27 | Polina SHAMSHUR | KHR | 27.40 | 11.68 | 16.72 | 3.33 | 3.25 | 3.25 | 1.00 | #4 | |
28 | Yuliya KORETSKAYA | KYI | 26.97 | 10.68 | 17.29 | 3.42 | 3.25 | 3.50 | 1.00 | #21 | |
29 | Dariya BOBCHINSKAYA | ODE | 26.74 | 10.57 | 16.17 | 3.17 | 3.17 | 3.17 | 0.00 | #14 | |
30 | Aleksandra LUKINA | KHR | 26.73 | 10.42 | 16.31 | 3.17 | 3.25 | 3.17 | 0.00 | #25 | |
31 | Mariya SHABATURA | ODE | 26.42 | 11.69 | 14.73 | 2.92 | 2.83 | 2.92 | 0.00 | #6 | |
32 | Elena VERBA | ODE | 25.79 | 12.76 | 13.03 | 2.58 | 2.50 | 2.58 | 0.00 | #33 | |
33 | Kira PAVLENKO | KYI | 25.69 | 9.96 | 15.73 | 3.08 | 3.00 | 3.17 | 0.00 | #32 | |
34 | Amaliya TUMANYAN | KHR | 25.53 | 10.24 | 16.29 | 3.17 | 3.08 | 3.33 | 1.00 | #24 | |
35 | Dariya LOTOTSKAYA | ODE | 24.96 | 9.08 | 15.88 | 3.17 | 3.00 | 3.17 | 0.00 | #45 | |
36 | Dariya KLANTSAT | ODE | 24.60 | 10.80 | 14.30 | 2.83 | 2.75 | 2.83 | 0.50 | #7 | |
37 | Anna BARANENKO | ODE | 23.77 | 9.87 | 13.90 | 2.67 | 2.75 | 2.75 | 0.00 | #39 | |
38 | Polina VARNAVSKAYA | KHR | 22.72 | 9.83 | 12.89 | 2.50 | 2.50 | 2.58 | 0.00 | #28 | |
39 | Ekaterina MARINTSEVA | KHR | 21.56 | 8.03 | 14.03 | 2.67 | 2.83 | 2.75 | 0.50 | #43 | |
40 | Kateryna KUPREVICH | ODE | 20.51 | 7.76 | 12.75 | 2.58 | 2.42 | 2.50 | 0.00 | #13 | |
41 | Tat'yana LISINA | KHR | 19.00 | 6.54 | 13.46 | 2.75 | 2.58 | 2.58 | 1.00 | #29 | |
42 | Tat'yana STOLYAR | ODE | 18.40 | 7.69 | 11.21 | 2.17 | 2.17 | 2.25 | 0.50 | #34 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 14.11.2020 15:19